Course C1
PRIX IBIKI DE HOUELLE SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | ASABRA | H11 | J. PARTANEN | B. STEEN | DEFERRE ANTERIEURS POSTERIEURS | 0a0a5a(25)8a0a | — |
| 2 | ENG LYNET | H5 | O. KIHLSTROM | O. ENGEVOLD | DEFERRE ANTERIEURS | 6a6a5a8a | — |
| 3 | TROLL PILA | F7 | T. PETTERSSON | T. ERIKSSON | — | (25)3a5a5aDa2a | — |
| 4 | NORHEIM PRINSEN | H5 | K.A. ODEGAARD | K. ODEGAARD | — | 1a1a3a1a | — |
| 5 | SIGRID B. | F4 | MME E. FROSSEVI SKOGH | A. FROSSEVI ERICSSON | — | 0a0a7a0a4a | — |
| 6 | KATTENS DUNDER | H6 | T. ROSÉN | T. ROSÉN | — | 0a0a8a6a3a | — |
| 7 | GLODINGA | F6 | H.R. ERIKSSON | H. ERIKSSON | — | 4a3a2a7a(25)7a | — |
| 8 | BIRGER W. | H5 | F. PLASSEN | T. WISTRAND | — | 4a6a5a2a6a | — |
| 9 | CALIMERO J.P. | H9 | K. GORSKI | A. PERSSON | DEFERRE ANTERIEURS | 0a(25)1a3a5aDa | — |
| 10 | FJELLKOS BORKA | F6 | O.J. OSTRE | M. VIKSAS | — | Da4a6a0a | — |
| 11 | WILDA | F4 | B. BECKMAN | B. BECKMAN | — | 2a5a2a4a(25)7a | — |
| 12 | MANA FIGG | H5 | U. OHLSSON | C. KLARQVIST | — | 7a6a6a0a | — |
| 13 | BRONN K.A. | H8 | T. ERIKSSON | T. ERIKSSON | DEFERRE POSTERIEURS | 7a6a7a0a(25)0a | — |
| 14 | JARVSO SALLY | F8 | M.J. ANDERSSON | A. KRUSE | — | 4a6a5a4a0a | — |
Course C2
PRIX ETONNANT SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | CHARENTE BRO | F3 | M.B. SVEDBERG | M. SVEDBERG | — | 5a6a2a2a2a | — |
| 2 | ABUNDANCE | F3 | T. PETTERSSON | T. PETTERSSON | — | 6a2a4a2a8a | — |
| 3 | KIRSI ZET | F3 | O. KIHLSTROM | D. REDÉN | DEFERRE POSTERIEURS | 6a2a3a | — |
| 4 | TIAMO DEJAVU | F3 | C.J. JEPSON | F. WALLIN | DEFERRE ANTERIEURS | 3a4a5a5a(25)3a | — |
| 5 | ROYAL EXPRESS | F3 | R. BAKKER | P. HAGOORT | — | 3a2a1a(25)5a0a | — |
| 6 | KAYCEE ZET | F3 | M.A. DJUSE | D. REDÉN | — | 1a7a2a | — |
| 7 | INDIGENO BROFONT | M3 | J. KONTIO | D. TESSELAAR | DEFERRE POSTERIEURS | 1a3a1a | — |
| 8 | IDEAL KRONOS | M3 | R.N. SKOGLUND | D. REDÉN | — | 1a1a3a | — |
Course C3
PRIX HOKKAIDO JIEL SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | OTTENS METEOR | H4 | B. GOOP | B. GOOP | DEFERRE ANTERIEURS POSTERIEURS | 2a3a2a0a(25)0a | — |
| 2 | B.G.SVEDJAN | M5 | M. LILIUS | J. GUSTAFSSON | DEFERRE ANTERIEURS POSTERIEURS | 1aDa2a2a1a | — |
| 3 | GREAT RULER | M5 | C. LUGAUER | C. LUGAUER | — | Da1a2aDa1a | — |
| 4 | MR CARNATION | H5 | O. KIHLSTROM | C. ERIKSSON | — | 1a1a0a0a2a | — |
| 5 | CARL PALEMA | H4 | H. CREBAS | H. CREBAS | DEFERRE POSTERIEURS | 7a0a0a4a(25)2a | — |
| 6 | ASSAR RAPID | H4 | M.A. DJUSE | U. STENSTROMER | DEFERRE ANTERIEURS POSTERIEURS | 5a1a2a1a0a | — |
| 7 | LIZMARK | H5 | M.E. DJUSE | D. WAJERSTEN | DEFERRE ANTERIEURS POSTERIEURS | 1a8a2a1a0a | — |
| 8 | KEEP ROLLING F. | H6 | O. ALSÉN | O. ALSÉN | DEFERRE POSTERIEURS | 1a(25)0a5a1a0a | — |
| 9 | GREAT OLD DANCE | H5 | C.J. JEPSON | L. SKOGH | — | 2a1a3a5a0a | — |
| 10 | THE LITTLE PLUG | H5 | M.B. SVEDBERG | M. SVEDBERG | DEFERRE POSTERIEURS | 5aDa1aDa4a | — |
| 11 | KING | H5 | K. HAUGSTAD | K. HAUGSTAD | — | 3a1a6a2a7a | — |
| 12 | MARTIMO SJOHAMMAR | H5 | R.N. SKOGLUND | R. BERGH | DEFERRE ANTERIEURS POSTERIEURS | 0a3a6a1a0a | — |
Course C4
PRIX LOMBOK JIEL SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | GLOBAL HOLY WATER | F3 | R.N. SKOGLUND | F. WALLIN | — | 4a6a8a5a(25)6a | — |
| 2 | BEST DIRECTION | F4 | C.J. JEPSON | F. WALLIN | DEFERRE ANTERIEURS POSTERIEURS | 3a1a6a4a5a | — |
| 3 | GLAZIERSWONDERGIRL | F4 | P. KARLSSON | A. SVERRE | — | 1a0a2a3a4a | — |
| 4 | WHITE WOOD | F4 | T. DALBORG | T. DALBORG | — | 3a8a3a1a1a | — |
| 5 | URIAH TILE | F4 | M.A. DJUSE | V. HAAPAKANGAS | DEFERRE ANTERIEURS POSTERIEURS | 1a6a(25)6a0a1a | — |
| 6 | IZIGUBHU | F3 | C. LUGAUER | C. LUGAUER | — | Da1a | — |
| 7 | GO KARIN GO | F3 | J. RYDBERG | J. RYDBERG | — | 6a2a0a2a5a | — |
| 8 | DEESSE | F4 | K. LINDBERG | K. LINDBERG | DEFERRE POSTERIEURS | 2a1a2a(25)4a3a | — |
| 9 | AJLEXES MAGICWOMAN | F4 | T. PETTERSSON | T. PETTERSSON | DEFERRE ANTERIEURS | 4a4a2a1a1a | — |
| 10 | VASTERBO SURPRISED | F5 | MME K. FRICK | K. FRICK | — | 6a7a0a4a5a | — |
| 11 | I.D.HELLOFAGIRL | F5 | O. KIHLSTROM | D. REDÉN | DEFERRE POSTERIEURS | DaDa(25)1a1a2a | — |
| 12 | ILE DE FRANCE | F6 | M. JAKOBSSON | B. BERG | — | 5a6a0a6a4a | — |
| 13 | JALICHIA R.D. | F4 | P. NYSTROM | L. NYSTROM | — | 6a3a4a6a0a | — |
| 14 | LUCILLE | F4 | B. GOOP | B. GOOP | DEFERRE ANTERIEURS POSTERIEURS | 1a2a0a(25)7a6a | — |
| 15 | PURE JOULINE | F5 | L. LONN | F. FRANSSON | — | 7a3a5a6a3a | — |
Course C5
PRIX BOLERO LOVE SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | MYRSJOS TAGE | H5 | O. ALSÉN | O. ALSÉN | DEFERRE ANTERIEURS POSTERIEURS | 3a5a0a4a6a | — |
| 2 | GALLEON | H4 | U. OHLSSON | M. PIHLSTROM | DEFERRE ANTERIEURS POSTERIEURS | DaDa1a2a7a | — |
| 3 | RUTH RIDDLE | F4 | R.N. SKOGLUND | C. RIEDL | — | 2a2a3a2a1a | — |
| 4 | EL CHAPO | H5 | P. LINDEROTH | E. JOHANSSON | DEFERRE ANTERIEURS | 1aDa8a6a6a | — |
| 5 | SENSATIONAL DOC | H4 | P. KARLSSON | P. KARLSSON | — | 1a5aDa2a2a | — |
| 6 | ISLA TORTUGA | H5 | B. GOOP | D. PALMQVIST | DEFERRE ANTERIEURS POSTERIEURS | 2a0a3a2a4a | — |
| 7 | GIVE ME LAGAVULIN | H4 | M. LILIUS | M. PIHLSTROM | DEFERRE ANTERIEURS POSTERIEURS | Da1a4aDa3a | — |
| 8 | SINATRA | M4 | O. KIHLSTROM | D. REDÉN | DEFERRE ANTERIEURS POSTERIEURS | 2a1a(25)0a2a | — |
| 9 | MR MOUSTACHE | H4 | J. KONTIO | M. SNAR | — | 6a4a1a2a0a | — |
| 10 | SANDSJONS AVICII | H7 | M.J. ANDERSSON | A. KRUSE | DEFERRE POSTERIEURS | 5a4a2a8a6a | — |
| 11 | XANTHIS JOOJOO | F5 | C.J. JEPSON | F. WALLIN | DEFERRE ANTERIEURS POSTERIEURS | Da0a0a2aDa | — |
| 12 | OLIVER SCHERMER | M5 | M.E. DJUSE | M. TRAFF | DEFERRE ANTERIEURS | 1a0a2a1a0a | — |
| 13 | KONNASSOR | M5 | M.A. DJUSE | M. TRAFF | DEFERRE ANTERIEURS | 2a3aDa4a2a | — |
| 14 | FUEL CAPACITY | H6 | M. JAKOBSSON | M. GUSTAFSSON | — | 6a6a4a5a7a | — |
| 15 | MOGAS JEPPE | H6 | K. HELL ANDERSSON | E. HELLMAN | — | 2a4a4a0a4a | — |
Course C6
PRIX BIRD PARKER SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | AMAGAYO E. | M5 | R. BAKKER | T. FORKERUD | DEFERRE ANTERIEURS POSTERIEURS | 1a3aDa3a0a | — |
| 2 | MOHAWK | H5 | B. GOOP | B. GOOP | DEFERRE ANTERIEURS POSTERIEURS | 1a3a(25)7a3a2a | — |
| 3 | OPTIMUM RAMBO | H5 | K. HAUGSTAD | K. HAUGSTAD | DEFERRE ANTERIEURS POSTERIEURS | 3a4a5a4a1a | — |
| 4 | GLOBAL GRAVITY | H4 | M.E. DJUSE | J. WESTHOLM | DEFERRE ANTERIEURS POSTERIEURS | 6a2a6aDa4a | — |
| 5 | LEE ARC | M5 | R.N. SKOGLUND | T. FORKERUD | DEFERRE ANTERIEURS POSTERIEURS | 4a5a2a6a1a | — |
| 6 | JUMP STARTER | M7 | M.A. DJUSE | M. NYBERG | — | 1a0a6a6a(25)0a | — |
| 7 | EROS | H4 | O. KIHLSTROM | J. MARD | DEFERRE ANTERIEURS POSTERIEURS | Da4a0a1a6a | — |
| 8 | GIDDE VIKING | H4 | F. PLASSEN | S. MOLIN | DEFERRE POSTERIEURS | 0a0a3a4a2a | — |
| 9 | VASTERBO SNAP | H4 | MME K. FRICK | K. FRICK | — | 4a0a3a0a3a | — |
| 10 | C.ME AF CARAME | H4 | C.J. JEPSON | S. ARONSSON HOFSTEDT | DEFERRE ANTERIEURS POSTERIEURS | Da5a4a3a3a | — |
| 11 | PAPARAZZI N.L. | H4 | K. LINDBERG | P. BRUNHOJ VALER | — | 5a6a1a1a2a | — |
| 12 | MAGNUS PALEMA | H3 | H. CREBAS | H. CREBAS | — | 7a1a1a | — |
Course C7
PRIX ITALIANO VERO SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | BIRK FAXEN | H7 | U. OHLSSON | S. BIRKELAND | — | 1a2a2a1a4a | — |
| 2 | PARS CARLA | F8 | O. KIHLSTROM | A. FROSSEVI ERICSSON | DEFERRE ANTERIEURS | 5a2a1a3a2a | — |
| 3 | JERKELD STJERNEN | H5 | R. KRUSE | J. MINGE | — | 3a1a(25)7a3a(24)3a | — |
| 4 | HAMMARS JONTE | H5 | MME K. FRICK | K. FRICK | DEFERRE POSTERIEURS | 4a1a0a3a4a | — |
| 5 | LEX EVEN | M6 | M.E. DJUSE | G. GRAVDAL | — | 2a0a5a2a7a | — |
| 6 | STUVE SKARP | H5 | MME H. GUSTAVSSON | J. GUSTAFSSON | DEFERRE ANTERIEURS POSTERIEURS | Da1a1a(25)4a4a | — |
| 7 | FRIVOLL FAKSEN | M7 | F. PLASSEN | L. PERSSON | DEFERRE ANTERIEURS | 8a6a0a6a1a | — |
| 8 | GRISLE BEST G.L. | M5 | V. TJOMSLAND | S. BIRKELAND | DEFERRE ANTERIEURS POSTERIEURS | 1a3a1a3aDa | — |
| 9 | HORG BLESSEN | H5 | O.J. OSTRE | M. VIKSAS | — | 2a9aDaDa1a | — |
| 10 | FROYDE | H9 | J. KONTIO | O. SAGHOLEN | — | 2a4a5a2a4a | — |
| 11 | BAZOO CAN | M5 | MME I. JANSSON WIKLUND | K. PAKOLA | — | Da2a2a1a1a | — |
| 12 | ALM NORDSTJERNEN | H6 | B. OLSTOREN | K. MYREN | DEFERRE ANTERIEURS | 6a1a2a2a2a | — |
| 13 | HARKAR | M10 | B. GOOP | H. SKUBBERUD | — | 2a2a2a7a5a | — |
| 14 | HUSEBY SIRIUS | M11 | O.A. SAGHOLEN | O. SAGHOLEN | — | 9a5a4a4a4a | — |
| 15 | MONSTER MOHIKAN | H6 | R.N. SKOGLUND | L. HELLSTROM | DEFERRE POSTERIEURS | 1a2a3a1a0a | — |
Course C8
PRIX BRILLANTISSIME SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | AMY BAROSSO | F4 | J. KONTIO | D. TESSELAAR | DEFERRE ANTERIEURS POSTERIEURS | 0a4a3a(25)3aDa | — |
| 2 | HYDRA | F6 | MME E. LEO | B.P. WIIK | DEFERRE ANTERIEURS POSTERIEURS | 1a5a2a(25)0a3a | — |
| 3 | SHALLOW | F7 | O. KIHLSTROM | C. ERIKSSON | DEFERRE ANTERIEURS POSTERIEURS | 5a5a3a3a2a | — |
| 4 | AJLEXES GOURMAND | F5 | M.E. DJUSE | T. PETTERSSON | DEFERRE ANTERIEURS POSTERIEURS | 3a4a3a4a5a | — |
| 5 | FRALISSA RIDGE | F5 | T. PETTERSSON | T. PETTERSSON | DEFERRE ANTERIEURS | 0a1a5a4a0a | — |
| 6 | QUEEN MONTANA | F4 | O. ALSÉN | O. ALSÉN | DEFERRE POSTERIEURS | 5a2a2a6a0a | — |
| 7 | BAHTA BOB | F5 | M. JAKOBSSON | J. IVEHAG | DEFERRE ANTERIEURS POSTERIEURS | 1a0a2a0a(25)0a | — |
| 8 | KI TI VI | F5 | K. SVEDLUND | K. SVEDLUND | DEFERRE ANTERIEURS POSTERIEURS | 4a3a0a5a0a | — |
| 9 | BRAVO ALICIA | F6 | M. LILIUS | A. WIBORG | — | 1a8a5a0aDa | — |
| 10 | PETITE SIRAH | F5 | B. GOOP | B. GOOP | DEFERRE ANTERIEURS POSTERIEURS | 1a0a0a4a0a | — |
| 11 | CRIZZY | F6 | P. KARLSSON | H. WALKER | — | 0a2a7a3a8a | — |
| 12 | NJUTA IN | F4 | C.J. JEPSON | D. PERSSON | DEFERRE ANTERIEURS POSTERIEURS | 4a5a0a0a2a | — |
Course C9
PRIX DAVIDSON DU PONT SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | AJLEXES HANS | H7 | T. PETTERSSON | T. PETTERSSON | DEFERRE ANTERIEURS POSTERIEURS | 1a3a4a3a2a | — |
| 2 | FREYR DI VENERE | M5 | C.J. JEPSON | C. ERIKSSON | DEFERRE ANTERIEURS POSTERIEURS | 5a(25)3aDa1a4a | — |
| 3 | GREAT TIME TROT | H7 | B. GOOP | U. STENSTROMER | DEFERRE ANTERIEURS POSTERIEURS | 6a2a0a0a0a | — |
| 4 | SOURIRE FRO | M8 | F. PLASSEN | J. ERIKSSON | DEFERRE ANTERIEURS POSTERIEURS | 5a5a0a4a(25)0a | — |
| 5 | Y.NOT DIAMANT | H7 | R. BAKKER | P. HAGOORT | DEFERRE ANTERIEURS | 0a0a1a(25)8a | — |
| 6 | PHOENIX PHOTO | H12 | U. OHLSSON | S. ERICSSON | DEFERRE ANTERIEURS POSTERIEURS | Da7a2a3a(25)4a | — |
| 7 | CASTOR THE STAR | M8 | M.E. DJUSE | J. WESTHOLM | — | 1a1a3a3a6a | — |
| 8 | DOUBLE DECEIVER | H7 | O. KIHLSTROM | D. REDÉN | DEFERRE ANTERIEURS POSTERIEURS | 1a1a3a6a(25)5a | — |
| 9 | XANTHIS HARVEY | H7 | M.A. DJUSE | D. REDÉN | DEFERRE POSTERIEURS | Da3a4a(25)3a3a | — |
Course C10
PRIX FOLLOW YOU SUEDE
Aucune analyse n’est encore disponible pour cette course.
| N° | Cheval | S/A | Jockey / Driver | Entraîneur | Ferr. | Musique | Cote |
|---|---|---|---|---|---|---|---|
| 1 | ANGENS STARMAN | H7 | M.J. ANDERSSON | R. JOHANSSON | DEFERRE ANTERIEURS | 3a3a3a5a3a | — |
| 2 | AUTUMN SHINE L.A. | H6 | T.J. GUSTAFSSON | L. STENSTROM | DEFERRE ANTERIEURS | 2a0a2a2a3a | — |
| 3 | BASIC STRUCTURE | H5 | C.J. JEPSON | S. MELANDER | DEFERRE ANTERIEURS POSTERIEURS | 0a0a2a3a2a | — |
| 4 | MASSAJ KALL | H10 | O.J. OSTRE | L. STENVALL | DEFERRE ANTERIEURS | 4a4a7a6a7a | — |
| 5 | PARISH CROOKS V.S. | H5 | B. GOOP | B. GOOP | DEFERRE ANTERIEURS POSTERIEURS | 7a3a5a7a1a | — |
| 6 | JAGUAR GODIVA | H4 | U. OHLSSON | M. PIHLSTROM | DEFERRE ANTERIEURS POSTERIEURS | 3a1a3a8a0a | — |
| 7 | GAUDIO | M4 | J. KONTIO | D. TESSELAAR | DEFERRE ANTERIEURS POSTERIEURS | Da(25)Da1a1a | — |
| 8 | JAGUAR C.BOKO | H10 | O. ALSÉN | O. ALSÉN | DEFERRE POSTERIEURS | 4a2a3a4a1a | — |
| 9 | MASTER OF ZON | H9 | M.E. DJUSE | J. ESKILSSON | DEFERRE ANTERIEURS POSTERIEURS | 1a4a0a0aDa | — |
| 10 | DAYTONA CASH | H7 | M.A. DJUSE | V. HAAPAKANGAS | DEFERRE ANTERIEURS POSTERIEURS | 2a4a(25)0a5a1a | — |
| 11 | HEAVENLY ZET | H6 | O. KIHLSTROM | D. REDÉN | DEFERRE ANTERIEURS POSTERIEURS | 4a4a5a(25)2a(24)1a | — |
| 12 | COMMODORO PLAY | H8 | P. KARLSSON | E. BERGLOF | — | 0a0a1a2a4a | — |

